Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Starting at 13.76 € VAT incl. 11.76 € VAT excl. *

Roly PA9206 - FONTA Multi-pocket long trousers - Black


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 22.74 20.35 17.96 15.56 14.36 13.76 122
38 22.74 20.35 17.96 15.56 14.36 13.76 184
40 22.74 20.35 17.96 15.56 14.36 13.76 692
42 22.74 20.35 17.96 15.56 14.36 13.76 800
44 22.74 20.35 17.96 15.56 14.36 13.76 1697
46 22.74 20.35 17.96 15.56 14.36 13.76 858
48 22.74 20.35 17.96 15.56 14.36 13.76 695
50 22.74 20.35 17.96 15.56 14.36 13.76 301
52 22.74 20.35 17.96 15.56 14.36 13.76 312
54 22.74 20.35 17.96 15.56 14.36 13.76 76
56 22.74 20.35 17.96 15.56 14.36 13.76 0
58 22.74 20.35 17.96 15.56 14.36 13.76 108
60 22.74 20.35 17.96 15.56 14.36 13.76 109
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Free shipping on orders over 699.00 €!
Description

Roly Workwear PA9206

Multi-pocket long trousers
Durable stretch fabric
Elasticated waistband on the sides with belt loops
Two front hip pockets and a coin pocket on the right side
Two back pockets: right patch pocket with flap and Velcro closure, left V-shaped pocket without flap
Left-leg cargo pocket with flap and Velcro closure and elongated tool pocket on right leg
Colour contrast bar-tack stitching
Outer Roly WRK label.

98% cotton, 2% elastane, 300 gsm.

Reviews for Roly Workwear PA9206


Bulk Orders

0 articles 0.00
Roly PA9206 - FONTA Multi-pocket long trousers Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 22.74 20.35 17.96 15.56 14.36 13.76 122
38 22.74 20.35 17.96 15.56 14.36 13.76 184
40 22.74 20.35 17.96 15.56 14.36 13.76 692
42 22.74 20.35 17.96 15.56 14.36 13.76 800
44 22.74 20.35 17.96 15.56 14.36 13.76 1697
46 22.74 20.35 17.96 15.56 14.36 13.76 858
48 22.74 20.35 17.96 15.56 14.36 13.76 695
50 22.74 20.35 17.96 15.56 14.36 13.76 301
52 22.74 20.35 17.96 15.56 14.36 13.76 312
54 22.74 20.35 17.96 15.56 14.36 13.76 76
56 22.74 20.35 17.96 15.56 14.36 13.76 0
58 22.74 20.35 17.96 15.56 14.36 13.76 108
60 22.74 20.35 17.96 15.56 14.36 13.76 109
Roly PA9206 - FONTA Multi-pocket long trousers Camel
Camel
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 22.74 20.35 17.96 15.56 14.36 13.76 318
38 22.74 20.35 17.96 15.56 14.36 13.76 539
40 22.74 20.35 17.96 15.56 14.36 13.76 623
42 22.74 20.35 17.96 15.56 14.36 13.76 673
44 22.74 20.35 17.96 15.56 14.36 13.76 405
46 22.74 20.35 17.96 15.56 14.36 13.76 403
48 22.74 20.35 17.96 15.56 14.36 13.76 228
50 22.74 20.35 17.96 15.56 14.36 13.76 94
52 22.74 20.35 17.96 15.56 14.36 13.76 14
54 22.74 20.35 17.96 15.56 14.36 13.76 71
56 22.74 20.35 17.96 15.56 14.36 13.76 94
58 22.74 20.35 17.96 15.56 14.36 13.76 20
60 22.74 20.35 17.96 15.56 14.36 13.76 86
Roly PA9206 - FONTA Multi-pocket long trousers Lead
Lead
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 22.74 20.35 17.96 15.56 14.36 13.76 156
38 22.74 20.35 17.96 15.56 14.36 13.76 848
40 22.74 20.35 17.96 15.56 14.36 13.76 612
42 22.74 20.35 17.96 15.56 14.36 13.76 1525
44 22.74 20.35 17.96 15.56 14.36 13.76 838
46 22.74 20.35 17.96 15.56 14.36 13.76 695
48 22.74 20.35 17.96 15.56 14.36 13.76 414
50 22.74 20.35 17.96 15.56 14.36 13.76 355
52 22.74 20.35 17.96 15.56 14.36 13.76 224
54 22.74 20.35 17.96 15.56 14.36 13.76 172
56 22.74 20.35 17.96 15.56 14.36 13.76 164
58 22.74 20.35 17.96 15.56 14.36 13.76 42
60 22.74 20.35 17.96 15.56 14.36 13.76 148
Roly PA9206 - FONTA Multi-pocket long trousers Navy Blue
Navy Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 22.74 20.35 17.96 15.56 14.36 13.76 364
38 22.74 20.35 17.96 15.56 14.36 13.76 440
40 22.74 20.35 17.96 15.56 14.36 13.76 486
42 22.74 20.35 17.96 15.56 14.36 13.76 1085
44 22.74 20.35 17.96 15.56 14.36 13.76 615
46 22.74 20.35 17.96 15.56 14.36 13.76 667
48 22.74 20.35 17.96 15.56 14.36 13.76 494
50 22.74 20.35 17.96 15.56 14.36 13.76 218
52 22.74 20.35 17.96 15.56 14.36 13.76 191
54 22.74 20.35 17.96 15.56 14.36 13.76 92
56 22.74 20.35 17.96 15.56 14.36 13.76 73
58 22.74 20.35 17.96 15.56 14.36 13.76 51
60 22.74 20.35 17.96 15.56 14.36 13.76 58