Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Starting at 19.78 € VAT incl. 16.91 € VAT excl. *
Retail Price 29.40 €
-45

Roly RA5094 - Finland - Black


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty. *
S 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
M 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
L 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
XL 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
2XL 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
3XL 35.95 32.16 28.38 24.60 22.71 21.76 680 10x
* This item must be purchased in packs of 10.
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Roly RA5094

Men´s quilted jacket with feather touch padding.
1. Inverted zippers to tone with chin guard and puller.
2. Two front pockets with zippers.
3. Elastic edging to tone in collar, cuffs and hem.
4. Contrast inner lining.
5. Includes transport bag. Outer: 100% polyester, 300T.
Lining: 100% polyester.
Wadding: 100% polyester, feather effect.
290 g / m². Lightweight and foldable garment. Fitted cut in women´s model. Removable label. Water resistant. Windproof. Duo concept.

Specification
Fabric Polyester, 100% polyester
Feature Pocket

Reviews for Roly RA5094


Bulk Orders

0 articles 0.00
Roly RA5094 - Finland Army Green
Army Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty. *
S 32.68 29.24 25.79 22.36 20.64 19.78 620 10x
M 32.68 29.24 25.79 22.36 20.64 19.78 1140 10x
L 32.68 29.24 25.79 22.36 20.64 19.78 1650 10x
XL 32.68 29.24 25.79 22.36 20.64 19.78 1120 10x
2XL 32.68 29.24 25.79 22.36 20.64 19.78 1490 10x
3XL 35.95 32.16 28.38 24.60 22.71 21.76 790 10x
Roly RA5094 - Finland Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty. *
S 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
M 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
L 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
XL 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
2XL 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
3XL 35.95 32.16 28.38 24.60 22.71 21.76 680 10x
Roly RA5094 - Finland Ebony
Ebony
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty. *
S 32.68 29.24 25.79 22.36 20.64 19.78 1760 10x
M 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
L 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
XL 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
2XL 32.68 29.24 25.79 22.36 20.64 19.78 970 10x
3XL 35.95 32.16 28.38 24.60 22.71 21.76 2000 10x
Roly RA5094 - Finland Electric Blue
Electric Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty. *
S 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
M 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
L 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
XL 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
2XL 32.68 29.24 25.79 22.36 20.64 19.78 1730 10x
3XL 35.95 32.16 28.38 24.60 22.71 21.76 1980 10x
Roly RA5094 - Finland Navy Blue
Navy Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty. *
S 32.68 29.24 25.79 22.36 20.64 19.78 1850 10x
M 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
L 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
XL 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
2XL 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
3XL 35.95 32.16 28.38 24.60 22.71 21.76 1000 10x
Roly RA5094 - Finland Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty. *
S 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
M 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
L 32.68 29.24 25.79 22.36 20.64 19.78 2000 10x
XL 32.68 29.24 25.79 22.36 20.64 19.78 950 10x
2XL 32.68 29.24 25.79 22.36 20.64 19.78 1700 10x
3XL 35.95 32.16 28.38 24.60 22.71 21.76 2000 10x
Roly RA5094 - Finland Storm Blue
Storm Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty. *
S 26.81 23.99 21.16 18.34 16.93 16.23 0