24h Shipping
Starting at 48.80 € VAT incl. 41.71 € VAT excl. *
Retail Price 89.80 €
-46

Puma Workwear PW2700 - Men’s work dungarees


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
44 DE 76.39 67.90 59.41 55.16 50.92 48.80 8
46 DE 76.39 67.90 59.41 55.16 50.92 48.80 8
48 DE 76.39 67.90 59.41 55.16 50.92 48.80 6
50 DE 76.39 67.90 59.41 55.16 50.92 48.80 0
52 DE 76.39 67.90 59.41 55.16 50.92 48.80 12
54 DE 76.39 67.90 59.41 55.16 50.92 48.80 23
56 DE 76.39 67.90 59.41 55.16 50.92 48.80 8
58 DE 76.39 67.90 59.41 55.16 50.92 48.80 17
60 DE 76.39 67.90 59.41 55.16 50.92 48.80 8
62 DE 76.39 67.90 59.41 55.16 50.92 48.80 16
64 DE 76.39 67.90 59.41 55.16 50.92 48.80 20
0 articles 0.00
Free shipping on orders over 119.00 €!
Description

Puma Workwear PW2700

65% cotton/35% polyester.
Two back pockets, one pocket with tab as well as one mobile phone pocket and one carpenter's tape measure pocket.
Ergonomic straps.
Comfortable zip fastening.
“PUMA WORK WEAR” logo above the knee.
Segmented reflective area.
Offset knee.
Machine washable at 60°.

Craft / Construction Transport / Logistics

Reviews for Puma Workwear PW2700


Bulk Orders

0 articles 0.00
Puma Workwear PW2700 - Men’s work dungarees Anthracite / Blue
Anthracite / Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
44 DE 76.39 67.90 59.41 55.16 50.92 48.80 8
46 DE 76.39 67.90 59.41 55.16 50.92 48.80 8
48 DE 76.39 67.90 59.41 55.16 50.92 48.80 6
50 DE 76.39 67.90 59.41 55.16 50.92 48.80 0
52 DE 76.39 67.90 59.41 55.16 50.92 48.80 12
54 DE 76.39 67.90 59.41 55.16 50.92 48.80 23
56 DE 76.39 67.90 59.41 55.16 50.92 48.80 8
58 DE 76.39 67.90 59.41 55.16 50.92 48.80 17
60 DE 76.39 67.90 59.41 55.16 50.92 48.80 8
62 DE 76.39 67.90 59.41 55.16 50.92 48.80 16
64 DE 76.39 67.90 59.41 55.16 50.92 48.80 20
Puma Workwear PW2700 - Men’s work dungarees Anthracite / Grey
Anthracite / Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
44 DE 76.39 67.90 59.41 55.16 50.92 48.80 8
46 DE 76.39 67.90 59.41 55.16 50.92 48.80 6
48 DE 76.39 67.90 59.41 55.16 50.92 48.80 0
50 DE 76.39 67.90 59.41 55.16 50.92 48.80 12
52 DE 76.39 67.90 59.41 55.16 50.92 48.80 0
54 DE 76.39 67.90 59.41 55.16 50.92 48.80 10
56 DE 76.39 67.90 59.41 55.16 50.92 48.80 2
58 DE 76.39 67.90 59.41 55.16 50.92 48.80 4
60 DE 76.39 67.90 59.41 55.16 50.92 48.80 11
62 DE 76.39 67.90 59.41 55.16 50.92 48.80 14
64 DE 76.39 67.90 59.41 55.16 50.92 48.80 20